Greetings from Doo Prime! We’re reaching out to highlight the upcoming week’s important economic events and related currency updates from 9th December 2024 to 13th December 2024 (GMT+8 Beijing Time).
Due to the unpredictable nature of the market, significant fluctuations may occur during these events, potentially leading to market gaps.
In light of this, Doo Prime would like to remind you to stay vigilant, closely monitoring major market news announcements to effectively manage your trades and mitigate risks.
Furthermore, please ensure that you have reviewed your margin rate during these periods of major market conditions and ensure you have sufficient margin reserves to support your risk exposure.
Monday, December 9, 2024
07:50 – JPY | Japan Seasonally Adjusted (SA) Current Account (JPY) (Oct) |
07:50 – JPY | Japan Non Seasonally Adjusted (NSA) Current Account (JPY) (Oct) |
07:50 – JPY | Japan GDP (QoQ) (%) (Q3) |
07:50 – JPY | Japan GDP Annualized (QoQ) (Q3) |
07:50 – JPY | Japan GDP Price Index (YoY) (%) (Q3) |
09:30 – CNY | China CPI (MoM) (%) (Nov) |
09:30 – CNY | China CPI (YoY) (%) (Nov) |
09:30 – CNY | China PPI (YoY) (%) (Nov) |
Tuesday, December 10, 2024
08:30 – AUD | Australia NAB Business Confidence (Nov) |
11:00 – CNY | China Trade Balance (USD) (Nov) |
11:00 – CNY | China Imports (YoY) (USD) (Nov) |
11:00 – CNY | China Exports (YoY) (USD) (Nov) |
11:30 – AUD | Australia RBA Interest Rate Decision (Dec) |
15:00 – EUR | Germany CPI (YoY) (Nov) |
15:00 – EUR | Germany CPI (MoM) (Nov) |
21:30 – USD | U.S. Nonfarm Productivity (QoQ) (Q3) |
21:30 – USD | U.S. Unit Labor Costs (QoQ) (Q3) |
Wednesday, December 11, 2024
07:50 – JPY | Japan BSI Large Manufacturing Conditions (Q4) |
20:00 – USD | OPEC Monthly Report |
21:30 – USD | U.S. Core CPI (MoM) (Nov) |
21:30 – USD | U.S. Non Seasonally Adjusted (NSA) Core CPI (YoY) (Nov) |
21:30 – USD | U.S. Non Seasonally Adjusted (NSA) CPI (YoY) (Nov) |
21:30 – USD | U.S. CPI (MoM) (Nov) |
22:45 – CAD | Canada BoC Interest Rate Decision |
Thursday, December 12, 2024
03:00 – USD | U.S. Federal Budget Balance (USD) (Nov) |
05:45 – NZD | New Zealand Electronic Card Retail Sales (MoM) (%) (Nov) |
08:01 – GBP | U.K. 3M RICS House Price Balance (Nov) |
08:30 – AUD | Australia Employment Change (Nov) |
08:30 – AUD | Australia Full Employment Change (Nov) |
08:30 – AUD | Australia Unemployment Rate (Nov) |
15:00 – GBP | U.K. GDP (MoM) (%) (Oct) |
15:00 – GBP | U.K. Monthly GDP 3M/3M Change (Oct) |
15:00 – GBP | U.K. Trade Balance (GBP) (Oct) |
15:00 – GBP | U.K. Seasonally Adjusted (SA) Trade Balance Non-EU (GBP) (Oct) |
15:00 – SEK | Sweden CPI (MoM) (%) (Nov) |
15:00 – SEK | Sweden CPI (YoY) (%) (Nov) |
16:30 – CHF | Switzerland SNB Interest Rate Decision (Q4) |
21:15 – EUR | Eurozone Deposit Facility Rate (%) (Dec) |
21:15 – EUR | Europe ECB Interest Rate Decision (Dec) |
21:30 – USD | U.S. Core PPI (MoM) (%) (Nov) |
21:30 – USD | U.S. PPI (MoM) (%) (Nov) |
21:30 – CAD | Canada Building Permits (MoM) (%) (Oct) |
Friday, December 13, 2024
05:30 – NZD | New Zealand Business PMI (Nov) |
07:50 – JPY | Japan Tankan All Big Industry CAPEX (%) (Q4) |
07:50 – JPY | Japan Tankan Big Manufacturing Outlook Index (Q4) |
07:50 – JPY | Japan Tankan Large Manufacturers Index (Q4) |
07:50 – JPY | Japan Tankan Large Non-Manufacturers Index (Q4) |
12:30 – JPY | Japan Industrial Production (MoM) (%) (Oct) |
15:00 – GBP | U.K. Industrial Production (MoM) (%) (Oct) |
15:00 – GBP | U.K. Manufacturing Production (MoM) (%) (Oct) |
15:00 – EUR | Germany Trade Balance (EUR) (Oct) |
15:45 – EUR | France CPI (MoM) (%) (Nov) |
15:45 – EUR | France HICP (MoM) (%) (Nov) |
18:00 – EUR | Eurozone Industrial Production (MoM) (%) (Oct) |
21:30 – USD | U.S. Export Price Index (MoM) (%) (Nov) |
21:30 – USD | U.S. Import Price Index (MoM) (%) (Nov) |
21:30 – CAD | Canada Wholesale Sales (MoM) (%) (Oct) |
Risk Disclosure:
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer:
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.